| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 1.411 m² | 1993 | – | 2 | Brick | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Boligforeningen AAB | 100.0%(1/1) | 12.3.2015 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 16205192 | 100.0% | 12.3.2015 |
| Apartment building |
| 1.196 m² |
| 1993 |
| – |
| 2 |
| Brick |
| Fibre cement (slate) |
| Apartment building | 1.042 m² | 1993 | – | 2 | Brick | Fibre cement (slate) |
| Apartment building | 694 m² | 1993 | – | 2 | Brick | Fibre cement (slate) |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1993 | – | – | Wood cladding | Cement tiles |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 12.3.2015 | Almindelig fri handel | – |
| 30.4.1992 | Almindelig fri handel | 3.837.600 kr. |