| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 5.695 m² | 1912 | 1918 | 5 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| M. GOLDSCHMIDT EJENDOMME A/S | 100.0%(1/1) | 1.1.2006 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 89402611 | 100.0% | 31.10.2005 |
| Roofing felt (flat roof) |
| Unknown building | – | 1000 | – | – | Other material | Plastic |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.2005 | Almindelig fri handel | – |
| 24.3.2000 | Almindelig fri handel | – |