| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 1.785 m² | 1903 | – | 4 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| GENTOFTE EJENDOMSINVESTERING ApS | 100.0%(1/1) | 8.2.2009 |
| Owner | Ownership share | Owned until |
|---|---|---|
| AKTICON-BYG ApS | 100.0% | 31.12.2008 |
| CVR 13833397 | 100.0% | 31.12.2006 |
| Apartment building |
| 106 m² |
| 1903 |
| – |
| 2 |
| Brick |
| Roofing felt (flat roof) |
| Shed/outhouse | – | 1988 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1958 | – | – | Wood cladding | Cement tiles |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2008 | Almindelig fri handel | – |
| 30.11.2007 | Almindelig fri handel | – |
| 31.12.2006 | Anden overdragelse | – |
| 30.9.1995 | Anden overdragelse | – |