| Owner | Ownership share | From |
|---|---|---|
| Tønder Kommune | 100.0%(1/1) | 20.10.1971 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 6.488 m² | 1981 | 2001 | 2 | Brick | Roofing felt (flat roof) |
| Office | 228 m² | 1981 | – | 1 | Brick | Roofing felt (flat roof) |
| Office/retail/warehouse | 3.000 m² | – | – | – | – | – |
| Office | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1969 | Anden overdragelse | – |