| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Industry without integrated production | 5.248 m² |
| Owner | Ownership share | From |
|---|---|---|
| Boysen I/S | 100.0%(1/1) | 16.3.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| DANISH CROWN A/S | 100.0% | 28.2.2021 |
| LEVERANDØRSELSKABET DANISH CROWN AMBA | 100.0% | 3.10.2010 |
| 1940 |
| 2001 |
| 2 |
| Brick |
| Clay tiles |
| Office/retail/warehouse | 1.250 m² | 1935 | – | 1 | Wood cladding | Cement tiles |
| Industry without integrated production | 91 m² | 1999 | – | 1 | Wood cladding | Cement tiles |
| Parking/transport building | 15 m² | 2010 | – | 1 | Unknown | Cement tiles |
| Industry/craft | 19 m² | – | – | 1 | Metal | Fibre cement (corrugated) |
| Office/retail/warehouse | 15 m² | – | – | 1 | Metal | Fibre cement (corrugated) |
| Industry without integrated production | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Industry without integrated production | -2.527 m² | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 28.2.2021 | Almindelig fri handel | 300.000 kr. Total price for 6 properties |
| 3.10.2010 | Anden overdragelse | – Total price for 5 properties |
| 4.10.1998 | Anden overdragelse | – |