| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 770 m² | 1971 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Fonden for Kløften Festival | 100.0%(1/1) | 1.12.2024 |
| Owner | Ownership share | Owned until |
|---|---|---|
| STØTTEFORENINGEN FOR KLØFTEN FESTIVAL | 0.0% | 1.12.2024 |
| SOFUS HOLDING 2003 ApS | 100.0% | 30.12.2023 |
| CVR 33604505 | 100.0% | 30.9.2019 |
| CVR 10101123 | 100.0% | 31.3.2011 |
| CVR 29615837 | 100.0% | 31.5.2009 |
| PANORAMA.DK ApS | 100.0% | 31.3.2009 |
| BBP Invest ApS | 100.0% | 30.12.2008 |
| CVR 28714378 | 100.0% | 14.12.2005 |
| CVR 19560201 | 100.0% | 30.12.2004 |
| Fibre cement (corrugated) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.3.2024 | Anden overdragelse | 1.750.000 kr. |
| 30.12.2023 | Almindelig fri handel | 1.750.000 kr. |
| 30.9.2019 | Interessesammenfald | 1.800.000 kr. |
| 31.3.2011 | Almindelig fri handel | 2.500.000 kr. |
| 31.5.2009 | Almindelig fri handel | 6.800.000 kr. |
| 31.3.2009 | Almindelig fri handel | 6.125.000 kr. |
| 30.12.2008 | Anden overdragelse | 5.350.000 kr. |
| 31.5.2008 | Almindelig fri handel | 5.350.000 kr. |
| 14.12.2005 | Almindelig fri handel | 5.150.000 kr. |
| 30.12.2004 | Almindelig fri handel | 3.925.000 kr. |
| 6.9.1999 | Almindelig fri handel | 1.850.000 kr. |