| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 112 m² | 1988 | 2007 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Andelsboligforening Balderbo 1 | 100.0%(1/1) | 14.3.1988 |
| Roofing felt (flat roof) |
| Terraced/semi-detached house | 108 m² | 1988 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 106 m² | 1988 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 95 m² | 1988 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 95 m² | 1988 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 95 m² | 1988 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 95 m² | 1988 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 95 m² | 1988 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 95 m² | 1988 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 95 m² | 1988 | – | 1 | Brick | Roofing felt (flat roof) |
| Carport | – | 1988 | – | – | Wood cladding | Roofing felt (flat roof) |
| Shed/outhouse | – | 2022 | – | – | Wood cladding | Cement tiles |
| Terraced/semi-detached house | 14 m² | – | – | – | Steel | Plastic |
| Terraced/semi-detached house | 13 m² | – | – | – | – | – |
| Terraced/semi-detached house | 11 m² | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.3.1988 | Almindelig fri handel | 7.060.000 kr. |