| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Sports/leisure club | 172 m² | 1992 | – | 1 | Wood cladding | Clay tiles |
| Other recreational building |
| Owner | Ownership share | From |
|---|---|---|
| Holstebro Kommune | 100.0%(1/1) | 31.12.1969 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 36102128 | 100.0% | 19.11.2006 |
| 170 m² |
| 2009 |
| – |
| 1 |
| Wood cladding |
| Fibre cement (slate) |
| Other recreational building | 105 m² | 1988 | – | 1 | Wood cladding | Clay tiles |
| Other recreational building | 100 m² | 2007 | – | 1 | Wood cladding | Metal |
| Other recreational building | 45 m² | 1969 | – | 1 | Brick | Fibre cement (corrugated) |
| Shed/outhouse | – | 1986 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Cement tiles |
| Other recreational building | – | – | – | – | – | – |
| Sports facility | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 19.11.2006 | Ikke oplyst | – |
| 31.12.1969 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |