| Owner | Ownership share | From |
|---|---|---|
| VENTUS ApS | 100.0%(1/1) | 21.12.1999 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Industry without integrated production | 3.233 m² | 1966 | 1990 | 1 | Brick | Cement tiles |
| Industry without integrated production | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1998 | Almindelig fri handel | 7.800.000 kr. |