| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 656 m² | 2020 | – | 2 | Wood cladding |
| Owner | Ownership share | From |
|---|---|---|
| FællesBo | 100.0%(1/1) | 30.11.2018 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Herning Kommune | 100.0% | 30.11.2018 |
| Cement tiles |
| Apartment building | 656 m² | 2020 | – | 2 | Wood cladding | Cement tiles |
| Apartment building | 560 m² | 2020 | – | 2 | Wood cladding | Cement tiles |
| Apartment building | 560 m² | 2020 | – | 2 | Wood cladding | Cement tiles |
| Terraced/cluster house | 452 m² | 2020 | – | 2 | Wood cladding | Cement tiles |
| Apartment building | 420 m² | 2020 | – | 2 | Wood cladding | Cement tiles |
| Terraced/cluster house | 342 m² | 2020 | – | 2 | Wood cladding | Cement tiles |
| Terraced/cluster house | 340 m² | 2020 | – | 2 | Wood cladding | Cement tiles |
| Holiday center | 230 m² | 1917 | 1979 | 1 | Brick | Clay tiles |
| Holiday center | 129 m² | 1971 | – | 1 | Brick | Cement tiles |
| Freestanding shelter | – | 2022 | – | – | Metal | Fibre cement (corrugated) |
| Shed/outhouse | – | 2021 | – | – | Wood cladding | Cement tiles |
| Freestanding shelter | – | 2022 | – | – | Metal | Fibre cement (corrugated) |
| Shed/outhouse | – | 1997 | – | – | Wood cladding | Plastic |
| Freestanding shelter | – | 2022 | – | – | Metal | Fibre cement (corrugated) |
| Freestanding shelter | – | 2022 | – | – | Metal | Fibre cement (corrugated) |
| Freestanding shelter | – | 2022 | – | – | Metal | Fibre cement (corrugated) |
| Shed/outhouse | – | 2021 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2021 | – | – | Wood cladding | Cement tiles |
| Freestanding shelter | – | 2022 | – | – | Metal | Fibre cement (corrugated) |
| Shed/outhouse | – | 2021 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2021 | – | – | Wood cladding | Cement tiles |
| Freestanding shelter | – | 2022 | – | – | Metal | Fibre cement (corrugated) |
| Shed/outhouse | – | 1000 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 2021 | – | – | Wood cladding | Cement tiles |
| Freestanding shelter | – | 2022 | – | – | Metal | Fibre cement (corrugated) |
| Shed/outhouse | – | 2021 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2022 | – | – | Wood cladding | Fibre cement (corrugated) |
| Apartment building | 560 m² | – | – | 2 | Brick | Cement tiles |
| Apartment building | 560 m² | – | – | 2 | Brick | Cement tiles |
| Apartment building | 560 m² | – | – | – | Brick | Cement tiles |
| Holiday center | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Holiday center | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.11.2018 | Almindelig fri handel | 3.062.500 kr. |
| 31.12.1799 | Anden overdragelse | – |