| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other educational building | 7.883 m² | 1982 | 2015 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Munkensdam Gymnasium | 100.0%(1/1) | 22.8.2010 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Bygningsstyrelsen | 100.0% | 31.12.2009 |
| Roofing felt (flat roof) |
| Other educational building | 1.730 m² | 2007 | – | 3 | Concrete elements | Cement tiles |
| Other educational building | 797 m² | 2012 | – | 1 | Brick | Fibre cement (corrugated) |
| Shed/outhouse | – | 2023 | – | 1 | Glass | Fibre cement (corrugated) |
| Shed/outhouse | – | 1982 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 1982 | – | – | Wood cladding | Metal |
| Other educational building | 772 m² | – | – | 1 | – | – |
| Education/research | 140 m² | – | 2005 | – | – | – |
| Education/research | 66 m² | – | – | – | – | – |
| Education/research | – | – | 2015 | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2009 | Almindelig fri handel | 27.669.116 kr. |
| 5.3.2007 | Ikke oplyst | – |
| 31.12.2006 | Anden overdragelse | – |
| 1.11.1979 | Anden overdragelse | – |