| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 4.344 m² | 1980 | 2016 | 3 | Concrete elements |
| Owner | Ownership share | From |
|---|---|---|
| Boligkontoret Fredericia | 100.0%(1/1) | 21.9.2011 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 26900514 | 100.0% | 31.12.2010 |
| Fibre cement (corrugated) |
| Apartment building | 3.483 m² | 1980 | 2016 | 3 | Concrete elements | Fibre cement (corrugated) |
| Apartment building | 2.682 m² | 1980 | 2016 | 3 | Concrete elements | Fibre cement (corrugated) |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2010 | Anden overdragelse | – |
| 29.9.1978 | Almindelig fri handel | 663.021 kr. |