| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 125 m² |
| Owner | Ownership share | From |
|---|---|---|
| P.T.V. HOLDING ApS | 100.0%(1/1) | 30.6.2026 |
| Owner | Ownership share | Owned until |
|---|---|---|
| IKI Home ApS | 100.0% | 30.6.2026 |
| MR BYG OG BO ApS | 100.0% | 30.4.2025 |
| CVR 19940845 | 100.0% | 30.9.2012 |
| 1902 |
| 1955 |
| 1 |
| Brick |
| Clay tiles |
| Shed/outhouse | – | 1990 | – | – | Wood cladding | Metal |
| Carport | – | 1970 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 1970 | – | – | Wood cladding | Plastic |
| Detached house | 169 m² | – | – | 1 | Wood cladding | Green roof |
| Terraced/semi-detached house | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2026 | Almindelig fri handel | 2.400.000 kr. |
| 30.4.2025 | Almindelig fri handel | 2.800.000 kr. |
| 31.12.2022 | Anden overdragelse | 2.700.000 kr. |
| 30.9.2012 | Almindelig fri handel | 2.500.000 kr. |
| 30.9.2004 | Almindelig fri handel | 1.694.111 kr. |
| 31.1.2001 | Almindelig fri handel | 700.000 kr. |
| 31.1.2001Rolled back | Almindelig fri handel | 350.000 kr. |