| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 304 m² | 1918 | 2001 | 3 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| CEDEMA ApS | 100.0%(1/1) | 4.10.2010 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 25334817 | 100.0% | 30.9.2010 |
| Roofing felt (flat roof) |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.9.2010 | Almindelig fri handel | 3.300.000 kr. |
| 30.6.2004 | Almindelig fri handel | 3.150.000 kr. |
| 31.3.2000 | Almindelig fri handel | 1.127.458 kr. |