| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 2.511 m² |
| Owner | Ownership share | From |
|---|---|---|
| Salling Group Ejendomme A/S | 100.0%(1/1) | 30.3.2006 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 89492416 | 100.0% | 31.12.2004 |
| 1966 |
| 2015 |
| 1 |
| Brick |
| Fibre cement (corrugated) |
| Office/retail/warehouse | 56 m² | 1976 | – | 1 | Fibre cement | Clay tiles |
| Shed/outhouse | – | 1991 | – | – | Metal | Clay tiles |
| Freestanding shelter | – | 1991 | – | – | Metal | Metal |
| Shed/outhouse | – | 1981 | – | – | Unknown | Unknown |
| Office/retail/warehouse | 41 m² | – | – | – | – | – |
| Office/retail/warehouse | – | – | 2015 | – | – | – |
| Office/retail/warehouse | – | – | 2013 | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2004 | Almindelig fri handel | – |
| 30.8.1989 | Almindelig fri handel | 14.425.956 kr. |