| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 1.927 m² | 1928 | 2019 | 6 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| HHE 6 A/S | 100.0%(1/1) | 31.12.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 26770300 | 100.0% | 31.12.2021 |
| Roofing felt (flat roof) |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | 2019 | – | – | – |
| Apartment building | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2021 | Almindelig fri handel | 81.500.000 kr. |
| 30.9.2002 | Almindelig fri handel | 23.000.000 kr. |
| 30.6.1990 | Familieoverdragelse | – |
| 31.12.1799 | Anden overdragelse | – |
| 31.12.1799Rolled back | Anden overdragelse | – |