| Owner | Ownership share | From |
|---|---|---|
| ET HOLDING ApS | 100.0%(1/1) | 31.1.2001 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 128 m² | 1915 | 2001 | 1 | Brick | Fibre cement (slate) |
| Detached house | 87 m² | 2002 | – | 1 | Brick | Roofing felt (flat roof) |
| Detached house | 53 m² | 1915 | 2001 | 1 | Brick | Unknown |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.1.2001 | Almindelig fri handel | 1.225.000 kr. |
| 31.5.1989 | Almindelig fri handel | 970.000 kr. |