| Owner | Ownership share | From |
|---|---|---|
| Passagen I/S | 100.0%(1/1) | 2.5.2012 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 426 m² | 1988 | – | 2 | Brick | Roofing felt (flat roof) |
| Apartment building | 226 m² | 1890 | 1993 | 2 | Brick | Clay tiles |
| Unknown building | – | 1000 | – | – | Unknown | Unknown |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.8.2011 | Almindelig fri handel | 1.910.000 kr. |
| 31.10.1993 | Almindelig fri handel | 1.000.000 kr. |