| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Shed/outhouse | – | 2014 | – | – | Wood cladding | Unknown |
| Freestanding shelter | – | 1000 | – | – | Wood cladding | Unknown |
| Owner | Ownership share | From |
|---|---|---|
| Professionshøjskolen VIA University College | 100.0%(1/1) | 2.10.2011 |
| Freestanding shelter | – | 2015 | – | – | Wood cladding | Unknown |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 19.7.1968 | Almindelig fri handel | – |
| 31.12.1799 | Anden overdragelse | – |