| Owner | Ownership share | From |
|---|---|---|
| KEPO INVEST ApS | 100.0%(1/1) | 30.6.2026 |
| Owner | Ownership share | Owned until |
|---|---|---|
| FAST PLAST ApS | 100.0% | 30.6.2026 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Warehouse | 49 m² | 1981 | – | 1 | Brick | Clay tiles |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.2026 | Almindelig fri handel | 12.000.000 kr. Total price for 2 properties |
| 31.3.2001 | Almindelig fri handel | 850.000 kr. |
| 13.12.1981 | Almindelig fri handel | 286.000 kr. |