| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 684 m² | 1984 | – | 2 | Brick | Clay tiles |
| Apartment building |
| Owner | Ownership share | From |
|---|---|---|
| ALABU BOLIG | 100.0%(1/1) | 31.12.2015 |
| Owner | Ownership share | Owned until |
|---|---|---|
| ALABU BOLIG | 0.0% | 7.2.2012 |
| 625 m² |
| 1984 |
| – |
| 2 |
| Brick |
| Clay tiles |
| Terraced/cluster house | 383 m² | 1984 | – | 1 | Brick | Clay tiles |
| Apartment building | 324 m² | 1984 | – | 2 | Brick | Clay tiles |
| Apartment building | 288 m² | 1984 | – | 2 | Brick | Clay tiles |
| Apartment building | 259 m² | 1984 | – | 2 | Brick | Clay tiles |
| Terraced/cluster house | 252 m² | 1984 | – | 1 | Brick | Clay tiles |
| Other recreational building | 243 m² | 1984 | – | 1 | Brick | Clay tiles |
| Terraced/cluster house | 170 m² | 1984 | – | 1 | Brick | Clay tiles |
| Terraced/cluster house | 168 m² | 1984 | – | 1 | Brick | Clay tiles |
| Terraced/cluster house | 126 m² | 1984 | – | 1 | Brick | Clay tiles |
| Other recreational building | 71 m² | 1984 | – | 1 | Unknown | Unknown |
| Shed/outhouse | – | 1984 | – | – | Unknown | Unknown |
| Shed/outhouse | – | 1984 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1984 | – | – | Unknown | Unknown |
| Other recreational building | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2015 | Ikke oplyst | – |
| 31.12.1969 | Anden overdragelse | – |