| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other educational building | 6.757 m² | 1966 | 2016 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| EUC NORD | 100.0%(1/1) | 3.3.1975 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 33228619 | 100.0% | 3.3.1975 |
| Clay tiles |
| Shed/outhouse | – | 1975 | – | – | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 2011 | – | – | Wood cladding | Fibre cement (corrugated) |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | 2016 | – | – | – |
| Education/research | – | – | – | – | – | – |
| Education/research | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 16.10.2006 | Ikke oplyst | – |
| 3.3.1975 | Almindelig fri handel | – |
| 3.3.1975Rolled back | Almindelig fri handel | – |
| 31.12.1799 | Anden overdragelse | – |