| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 2.256 m² | 1963 | – | 3 | Brick | Clay tiles |
| Apartment building |
| Owner | Ownership share | From |
|---|---|---|
| BoVendia | 100.0%(1/1) | 31.12.2016 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 64506412 | 100.0% | 31.12.2016 |
| 1.782 m² |
| 1957 |
| – |
| 3 |
| Brick |
| Clay tiles |
| Apartment building | 940 m² | 1963 | – | 2 | Brick | Clay tiles |
| Apartment building | 910 m² | 1957 | – | 2 | Brick | Clay tiles |
| Terraced/semi-detached house | 258 m² | 1963 | – | 1 | Brick | Clay tiles |
| Residential parking | 150 m² | 1963 | – | 1 | Brick | Clay tiles |
| Residential parking | 138 m² | 1957 | – | 1 | Brick | Clay tiles |
| Residential parking | 102 m² | 2013 | – | 1 | Wood cladding | Metal |
| Carport | – | 2001 | – | – | Other material | Plastic |
| Other recreational building | 295 m² | – | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Other recreational building | 289 m² | – | – | 1 | Wood cladding | Green roof |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2016 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |