| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 5.891 m² | 2012 | – | 4 | Metal |
| Owner | Ownership share | From |
|---|---|---|
| SEF A/S | 100.0%(1/1) | 16.6.2011 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 51170814 | 100.0% | 17.3.2010 |
| Unknown |
| Parking/transport building | 453 m² | 2012 | – | 1 | Metal | Cement tiles |
| Apartment building | 117 m² | 1939 | 1972 | 1 | Brick | Clay tiles |
| Apartment building | 109 m² | 1890 | – | 1 | Brick | Clay tiles |
| Sports facility | 72 m² | 1960 | – | 1 | Fibre cement | Clay tiles |
| Other energy/utility building | 46 m² | 1998 | – | 1 | Concrete elements | Fibre cement (corrugated) |
| Shed/outhouse | – | 1939 | – | – | Wood cladding | Unknown |
| Garage (unheated) | – | 1949 | – | – | Fibre cement | Clay tiles |
| Shed/outhouse | – | 1991 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1989 | – | – | Metal | Clay tiles |
| Shed/outhouse | – | 1949 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 1991 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 1939 | – | – | Wood cladding | Unknown |
| Shed/outhouse | – | 2012 | – | – | Metal | Cement tiles |
| Office/retail/warehouse | 100 m² | – | – | 1 | Unknown | Unknown |
| Warehouse | 15 m² | – | – | 1 | Metal | Roofing felt (flat roof) |
| Shed/outhouse | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 17.3.2010 | Anden overdragelse | – |
| 31.8.2008 | Almindelig fri handel | 2.850.000 kr. |
| 30.12.1978 | Almindelig fri handel | 637.749 kr. |