| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 2.393 m² | 1978 |
| Owner | Ownership share | From |
|---|---|---|
| Svendborg Kommune | 100.0%(1/1) | 31.8.2026 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 54802013 | 100.0% | 17.2.2009 |
| 1999 |
| 1 |
| Concrete elements |
| Cement tiles |
| Warehouse | 450 m² | 2013 | – | 1 | Metal | Metal |
| Machine house/garage | 307 m² | 1987 | – | 1 | Metal | Clay tiles |
| Office/retail/warehouse | 307 m² | 1984 | – | 1 | Metal | Clay tiles |
| Machine house/garage | 244 m² | 1998 | – | 1 | Metal | Fibre cement (slate) |
| Greenhouse | 77 m² | 2000 | – | 1 | No exterior walls | Plastic |
| Freestanding shelter | – | 1996 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1980 | – | – | Wood cladding | Cement tiles |
| Freestanding shelter | – | 2000 | – | – | Wood cladding | Plastic |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
| Office | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 17.2.2009 | Ikke oplyst | – |
| 30.9.1979 | Almindelig fri handel | 4.700.000 kr. |
| 30.9.1979 | Almindelig fri handel | 4.700.000 kr. |