| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other agriculture/industry building | 525 m² | 1931 | – | 1 | Unknown | Metal |
| Terraced/cluster house |
| Owner | Ownership share | From |
|---|---|---|
| CVR 33369298 | 100.0%(1/1) | 30.4.2011 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CHRIGA ApS | 100.0% | 30.4.2011 |
| 489 m² |
| 2013 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Terraced/cluster house | 416 m² | 2013 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 270 m² | 2013 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/cluster house | 253 m² | 2013 | – | 1 | Brick | Roofing felt (flat roof) |
| Other agriculture/industry building | 129 m² | 1931 | – | 1 | Unknown | Metal |
| Other agriculture/industry building | 33 m² | 1931 | – | 1 | Brick | Clay tiles |
| Garage (unheated) | – | 1950 | – | – | Wood cladding | Metal |
| Garage (unheated) | – | 1950 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 2013 | – | – | Wood cladding | Unknown |
| Shed/outhouse | – | 2013 | – | – | Wood cladding | Unknown |
| Shed/outhouse | – | 2013 | – | – | Wood cladding | Unknown |
| Other agriculture/industry building | – | – | – | – | – | – |
| Other agriculture/industry building | – | – | – | – | – | – |
| Other agriculture/industry building | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.4.2011 | Almindelig fri handel | 548.459 kr. |
| 31.3.1999 | Almindelig fri handel | 330.000 kr. |