| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 712 m² | 1852 | 1996 | 2 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| STRANDGÅRDEN RUDKØBING ApS | 100.0%(1/1) | 26.3.2002 |
| Owner | Ownership share | Owned until |
|---|---|---|
| MAGASINET INVEST ApS | 100.0% | 4.9.2006 |
| Metal |
| Apartment building | 685 m² | 1851 | – | 2 | Brick | Roofing felt (flat roof) |
| Warehouse | 318 m² | 1806 | – | 2 | Half-timbered | Roofing felt (flat roof) |
| Warehouse | 279 m² | 1876 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1852 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 1900 | – | – | Brick | Fibre cement (corrugated) |
| Shed/outhouse | – | 1920 | – | – | Wood cladding | Clay tiles |
| Apartment building | 146 m² | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 4.9.2006 | Ikke oplyst | – |
| 26.3.2002 | Anden overdragelse | – |
| 26.3.2002Rolled back | Anden overdragelse | – |