| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 180 m² | 1900 | 1989 | 2 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| BODA EJENDOMME ApS | 100.0%(100/100) | 28.6.2009 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 12565844 | 100.0% | 30.4.2009 |
| Roofing felt (flat roof) |
| Detached house | 49 m² | 1900 | 1989 | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1991 | – | – | Wood cladding | Cement tiles |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.4.2009 | Almindelig fri handel | 2.104.038 kr. |
| 31.1.1989 | Anden overdragelse | – |