| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 8.414 m² | 1967 | – | 4 | Concrete elements | Fibre cement (corrugated) |
| Owner | Ownership share | From |
|---|---|---|
| Civica | 100.0%(1/1) | 31.12.2013 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Civica | 0.0% | 2.3.1967 |
| Apartment building |
| 8.406 m² |
| 1967 |
| – |
| 4 |
| Concrete elements |
| Fibre cement (corrugated) |
| Apartment building | 4.673 m² | 1967 | – | 4 | Concrete elements | Fibre cement (corrugated) |
| Apartment building | 4.664 m² | 1967 | – | 4 | Concrete elements | Fibre cement (corrugated) |
| Apartment building | 4.653 m² | 1967 | – | 4 | Concrete elements | Fibre cement (corrugated) |
| Apartment building | 4.633 m² | 1967 | – | 4 | Concrete elements | Fibre cement (corrugated) |
| Apartment building | 4.630 m² | 1967 | – | 4 | Brick | Fibre cement (corrugated) |
| Apartment building | 4.432 m² | 1967 | – | 4 | Concrete elements | Fibre cement (corrugated) |
| Daycare | 698 m² | 1967 | – | 1 | Brick | Fibre cement (corrugated) |
| Other recreational building | 371 m² | 2009 | – | 1 | Metal | Cement tiles |
| Other recreational building | 344 m² | 1967 | – | 1 | Brick | Cement tiles |
| Residential parking | 334 m² | 1967 | – | 1 | Concrete elements | Cement tiles |
| Residential parking | 332 m² | 1967 | – | 1 | Concrete elements | Cement tiles |
| Residential parking | 332 m² | 1967 | – | 1 | Concrete elements | Cement tiles |
| Residential parking | 276 m² | 1967 | – | 1 | Concrete elements | Cement tiles |
| Residential parking | 245 m² | 1967 | – | 1 | Concrete elements | Cement tiles |
| Residential parking | 144 m² | 1967 | – | 1 | Concrete elements | Cement tiles |
| Retail | 49 m² | 1981 | – | 1 | Metal | Fibre cement (corrugated) |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2005 | – | – | Wood cladding | Metal |
| Shed/outhouse | – | 2005 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2000 | – | – | Other material | Clay tiles |
| Shed/outhouse | – | 1984 | – | – | Wood cladding | Cement tiles |
| Carport | – | 2013 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2013 | – | – | Metal | Metal |
| Carport | – | 2013 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2005 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2013 | – | – | Wood cladding | Metal |
| Apartment building | 19 m² | – | – | – | – | – |
| Daycare | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Apartment building | -112 m² | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2013 | Anden overdragelse | – |
| 31.12.1799 | Anden overdragelse | – |