| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Office | 354 m² | 1970 | 1976 | 1 | Lightweight concrete |
| Owner | Ownership share | From |
|---|---|---|
| Yagmur Holding ApS | 100.0%(1/1) | 24.11.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 89688310 | 100.0% | 30.9.2020 |
| Clay tiles |
| Carport | – | 1970 | – | – | Brick | Fibre cement (corrugated) |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.5.2021 | Almindelig fri handel | 1.600.000 kr. |
| 30.9.2020 | Almindelig fri handel | 1.600.000 kr. |
| 30.9.1983 | Almindelig fri handel | 786.002 kr. |