| Owner | Ownership share | From |
|---|---|---|
| ASX 4078 ApS | 100.0%(1/1) | 25.1.2001 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 691 m² | 1880 | 1930 | 3 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 144 m² | 1880 | – | 3 | Brick | Roofing felt (flat roof) |
| Apartment building | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2000 | Almindelig fri handel | 18.000.000 kr. |