| Owner | Ownership share | From |
|---|---|---|
| Bogense Boligforening | 100.0%(1/1) | 8.8.1996 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 984 m² | 1998 | – | 2 | Brick | Roofing felt (flat roof) |
| Garage (unheated) | – | 1998 | – | – | Wood cladding | Fibre cement (corrugated) |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 4.7.1996 | Almindelig fri handel | – |