| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 38 m² | 1853 | 1950 | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| KRJ EJENDOMME ApS | 100.0%(1/1) | 25.8.2013 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 26483972 | 100.0% | 25.8.2013 |
| Roofing felt (flat roof) |
| Shed/outhouse | – | 1950 | – | – | Brick | Roofing felt (flat roof) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 25.8.2013 | Anden overdragelse | – |
| 28.2.2007 | Almindelig fri handel | 540.000 kr. |
| 14.4.1998 | Almindelig fri handel | 415.699 kr. |