| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 610 m² | 1900 | 2009 | 3 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Rahr Ejendomme ApS | 100.0%(1/1) | 7.3.2021 |
| Owner | Ownership share | Owned until |
|---|---|---|
| JOVI EJENDOMME ApS | 100.0% | 28.2.2021 |
| Roofing felt (flat roof) |
| Apartment building | 219 m² | 1935 | 1975 | 3 | Brick | Roofing felt (flat roof) |
| Warehouse | 45 m² | 1900 | – | 1 | Fibre cement | Clay tiles |
| Warehouse | 43 m² | 1900 | – | 1 | Brick | Metal |
| Shed/outhouse | – | 1935 | – | – | Brick | Roofing felt (flat roof) |
| Apartment building | 219 m² | – | – | 1 | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 28.2.2021 | Almindelig fri handel | 3.000.000 kr. |
| 28.2.2015 | Almindelig fri handel | 3.250.000 kr. |
| 31.10.2014 | Almindelig fri handel | 2.800.000 kr. |
| 30.6.2004 | Almindelig fri handel | 937.500 kr. |
| 30.6.2004 | Almindelig fri handel | 937.500 kr. |
| 28.2.1977 | Almindelig fri handel | 625.000 kr. |