| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 286 m² | 1877 | 2004 | 2 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| BOSERA | 100.0%(1/1) | 14.5.2003 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 61898719 | 100.0% | 14.5.2003 |
| DANSKE LEASING A/S | 100.0% | 14.5.2003 |
| Roofing felt (flat roof) |
| Apartment building | 262 m² | 1877 | 2004 | 2 | Brick | Roofing felt (flat roof) |
| Apartment building | 178 m² | 1877 | 2004 | 2 | Brick | Roofing felt (flat roof) |
| Apartment building | 77 m² | 1877 | 2004 | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1975 | – | – | Wood cladding | Roofing felt (flat roof) |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.5.2003 | Anden overdragelse | – |
| 14.5.2003 | Almindelig fri handel | – |
| 31.12.1999 | Almindelig fri handel | 5.300.000 kr. |