| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 3.658 m² | 1964 | – | 2 | Brick | Fibre cement (slate) |
| Owner | Ownership share | From |
|---|---|---|
| Lolland almennyttige Boligselskab | 100.0%(1/1) | 23.7.1962 |
| Owner | Ownership share | Owned until |
|---|---|---|
| DAB | 100.0% | 3.12.2013 |
| Apartment building |
| 1.784 m² |
| 1964 |
| – |
| 2 |
| Brick |
| Fibre cement (slate) |
| Apartment building | 960 m² | 1963 | – | 2 | Brick | Fibre cement (slate) |
| Apartment building | 960 m² | 1963 | – | 2 | Brick | Fibre cement (slate) |
| Apartment building | 960 m² | 1963 | – | 2 | Brick | Fibre cement (slate) |
| Other recreational building | 92 m² | 1987 | 2010 | 1 | Wood cladding | Clay tiles |
| Garage (unheated) | – | 1964 | – | – | Brick | Metal |
| Garage (unheated) | – | 1964 | – | – | Brick | Metal |
| Garage (unheated) | – | 1964 | – | – | Brick | Metal |
| Garage (unheated) | – | 1988 | – | – | Wood cladding | Metal |
| Hotel/restaurant/service | 28 m² | – | 2010 | 1 | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 3.12.2013 | Ikke oplyst | – |
| 31.8.1961 | Almindelig fri handel | – |
| 31.8.1961 | Almindelig fri handel | – |