| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 70 m² | 1938 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| LALANDIA A/S | 100.0%(1/1) | 23.6.2013 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 27024696 | 100.0% | 23.6.2013 |
| Roofing felt (flat roof) |
| Shed/outhouse | – | 1977 | – | – | Unknown | Metal |
| Shed/outhouse | – | 1938 | – | – | Brick | Clay tiles |
| Shed/outhouse | – | 1938 | 1977 | – | Brick | Clay tiles |
| Shed/outhouse | – | 1938 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1983 | – | – | Fibre cement | Metal |
| Detached house | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | – | – |
| Shed/outhouse | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 23.6.2013 | Ikke oplyst | – |
| 30.4.2004 | Almindelig fri handel | – |
| 30.4.2004 | Almindelig fri handel | 725.000 kr. |
| 14.3.1960 | Almindelig fri handel | – |