| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 59 m² | 1983 | – | 1 | Brick | Roofing felt (flat roof) |
| Owner | Ownership share | From |
|---|---|---|
| BOLIGFORENINGEN LOLLAND | 100.0%(1/1) | 16.6.1982 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 16782912 | 100.0% | 24.11.2013 |
| Terraced/semi-detached house |
| 59 m² |
| 1983 |
| – |
| 1 |
| Brick |
| Roofing felt (flat roof) |
| Terraced/semi-detached house | 59 m² | 1983 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 58 m² | 1983 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 58 m² | 1983 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 49 m² | 1983 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 47 m² | 1983 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 47 m² | 1983 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1983 | – | – | Wood cladding | Fibre cement (corrugated) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 24.11.2013 | Ikke oplyst | – |
| 31.3.1982 | Almindelig fri handel | 165.110 kr. |
| 31.3.1982 | Almindelig fri handel | – |