| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 489 m² | 1865 |
| Owner | Ownership share | From |
|---|---|---|
| ANDELSBOLIGFORENINGEN BAGERGÅRDEN | 100.0%(1/1) | 31.5.1992 |
| 1992 |
| 2 |
| Brick |
| Roofing felt (flat roof) |
| Other service building | 13 m² | 1992 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1992 | – | – | Brick | Roofing felt (flat roof) |
| Restaurant/café/conference | – | – | – | – | – | – |
| Hotel/restaurant/service | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.5.1992 | Almindelig fri handel | 4.997.000 kr. |