| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 119 m² | 1929 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| CC Housing ApS | 100.0%(1/1) | 7.11.2022 |
| Owner | Ownership share | Owned until |
|---|---|---|
| AJOUR ApS | 0.0% | 7.11.2022 |
| Metal |
| Shed/outhouse | – | 2001 | – | – | Wood cladding | Metal |
| Garage (unheated) | – | 1970 | – | – | Brick | Cement tiles |
| Shed/outhouse | – | 1930 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 2005 | – | – | Wood cladding | Metal |
| Detached house | 9 m² | – | – | – | Brick | Metal |
| Garage (unheated) | – | – | – | – | – | – |
| Garage (unheated) | – | – | – | – | Wood cladding | Fibre cement (slate) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.10.2022 | Anden overdragelse | 925.000 kr. |
| 5.8.2021 | Ikke oplyst | – |
| 30.6.2011 | Almindelig fri handel | 1.550.000 kr. |
| 31.5.2001 | Almindelig fri handel | 300.000 kr. |
| 31.12.1994 | Almindelig fri handel | 255.000 kr. |