| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 112 m² | 1908 |
| Owner | Ownership share | From |
|---|---|---|
| JABEMA Holding ApS | 100.0%(1/1) | 31.12.2024 |
| 1992 |
| 1 |
| Brick |
| Metal |
| Carport | – | 2022 | – | – | Wood cladding | Metal |
| Garage (unheated) | – | 1998 | – | – | Lightweight concrete | Fibre cement (slate) |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Metal |
| Greenhouse | – | 1992 | – | – | Steel | Glass |
| Shed/outhouse | – | 2008 | – | – | Wood cladding | Metal |
| Carport | – | – | – | – | – | – |
| Carport | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.2024 | Almindelig fri handel | 1.415.000 kr. |
| 31.5.2008 | Almindelig fri handel | 1.450.000 kr. |
| 14.3.1998 | Almindelig fri handel | 864.000 kr. |
| 14.3.1998Rolled back | Almindelig fri handel | 432.000 kr. |