| Owner | Ownership share | From |
|---|---|---|
| Grundejerforeningen Petersborgvejhusene | 100.0%(1/1) | 31.8.1982 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Carport | – | 1982 | – | – | Wood cladding | Unknown |
| Carport | – | 1982 | – | – | Wood cladding | Unknown |
| Shed/outhouse | – | 1997 | – | – | Wood cladding | Plastic |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.8.1982 | Almindelig fri handel | – |