| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 761 m² | 2015 | – | 3 | Concrete elements | Cement tiles |
| Owner | Ownership share | From |
|---|---|---|
| Boliggården | 100.0%(1/1) | 30.12.2010 |
| Owner | Ownership share | Owned until |
|---|---|---|
| CVR 25837541 | 100.0% | 30.12.2010 |
| Apartment building |
| 526 m² |
| 2015 |
| – |
| 4 |
| Concrete elements |
| Cement tiles |
| Apartment building | 488 m² | 2015 | – | 4 | Concrete elements | Cement tiles |
| Apartment building | 488 m² | 2015 | – | 2 | Concrete elements | Cement tiles |
| Apartment building | 450 m² | 2015 | – | 4 | Concrete elements | Cement tiles |
| Apartment building | 435 m² | 2015 | – | 3 | Concrete elements | Cement tiles |
| Apartment building | 120 m² | 1902 | – | 2 | Brick | Clay tiles |
| Apartment building | – | – | – | – | – | – |
| Apartment building | – | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.12.2010 | Almindelig fri handel | – |
| 30.12.2005 | Almindelig fri handel | 8.200.000 kr. |
| 30.12.2005 | Almindelig fri handel | – |
| 30.9.1999 | Anden overdragelse | – |