| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Industry/craft | 4.361 m² | 1969 |
| Owner | Ownership share | From |
|---|---|---|
| Topsoe A/S | 100.0%(1/1) | 4.12.1972 |
| 2011 |
| 2 |
| Brick |
| Cement tiles |
| Office/retail/warehouse | 2.520 m² | 1982 | – | 1 | Fibre cement | Clay tiles |
| Industry/craft | 1.980 m² | 2002 | – | 1 | Glass | Fibre cement (slate) |
| Industry/craft | 1.802 m² | 1977 | – | 2 | Brick | Fibre cement (corrugated) |
| Office/retail/warehouse | 1.496 m² | 1969 | – | 1 | Fibre cement | Clay tiles |
| Industry/craft | 1.317 m² | 1989 | 1999 | 1 | Fibre cement | Clay tiles |
| Industry/craft | 1.120 m² | 1964 | 2011 | 1 | Brick | Cement tiles |
| Industry/craft | 734 m² | 2010 | – | 1 | Brick | Fibre cement (corrugated) |
| Office/retail/warehouse | 732 m² | 1977 | – | 1 | Fibre cement | Clay tiles |
| Industry/craft | 720 m² | 1975 | – | 1 | Brick | Fibre cement (corrugated) |
| Industry/craft | 628 m² | 1964 | 2007 | 1 | Brick | Clay tiles |
| Industry/craft | 550 m² | 1965 | – | 1 | Brick | Cement tiles |
| Office/retail/warehouse | 468 m² | 2014 | – | 2 | Glass | Fibre cement (corrugated) |
| Industry/craft | 385 m² | 1975 | 1977 | 2 | Brick | Fibre cement (corrugated) |
| Industry/craft | 300 m² | 1989 | – | 1 | Brick | Fibre cement (slate) |
| Office/retail/warehouse | 106 m² | 1977 | – | 1 | Unknown | Metal |
| Industry/craft | 42 m² | 2010 | – | 1 | Brick | Cement tiles |
| Agriculture/extraction | 19 m² | 2010 | – | 1 | Unknown | Unknown |
| Freestanding shelter | – | 2015 | – | – | Other material | Cement tiles |
| Freestanding shelter | – | 2008 | – | – | Other material | Metal |
| Shed/outhouse | – | 2015 | – | – | Unknown | Fibre cement (corrugated) |
| Freestanding shelter | – | 2015 | – | – | Other material | Cement tiles |
| Freestanding shelter | – | 2008 | – | – | Other material | Metal |
| Freestanding shelter | – | 2015 | – | – | Other material | Metal |
| Shed/outhouse | – | 2015 | – | – | Unknown | Fibre cement (corrugated) |
| Shed/outhouse | – | 2011 | – | – | Unknown | Unknown |
| Shed/outhouse | – | 2015 | – | – | Unknown | Fibre cement (corrugated) |
| Freestanding shelter | – | 2008 | – | – | Other material | Metal |
| Shed/outhouse | – | 2015 | – | – | Unknown | Fibre cement (corrugated) |
| Freestanding shelter | – | 2015 | – | – | Other material | Cement tiles |
| Freestanding shelter | – | 2015 | – | – | Other material | Cement tiles |
| Freestanding shelter | – | 2015 | – | – | Other material | Metal |
| Shed/outhouse | – | 2015 | – | – | Unknown | Fibre cement (corrugated) |
| Garage (unheated) | – | 2015 | – | – | Other material | Cement tiles |
| Freestanding shelter | – | 2008 | – | – | Other material | Metal |
| Shed/outhouse | – | 2015 | – | – | Unknown | Fibre cement (corrugated) |
| Freestanding shelter | – | 2008 | – | – | Other material | Metal |
| Freestanding shelter | – | 1985 | 2011 | – | Unknown | Plastic |
| Shed/outhouse | – | 2015 | – | – | Unknown | Fibre cement (corrugated) |
| Freestanding shelter | – | 2015 | – | – | Other material | Cement tiles |
| Freestanding shelter | – | 2008 | – | – | Other material | Metal |
| Freestanding shelter | – | 2015 | – | – | Other material | Metal |
| Shed/outhouse | – | 2015 | – | – | Unknown | Fibre cement (corrugated) |
| Shed/outhouse | – | 2015 | – | – | Unknown | Fibre cement (corrugated) |
| Industry/craft | 433 m² | – | – | – | – | – |
| Industry/craft | 88 m² | – | 2007 | – | – | – |
| Industry/craft | 86 m² | – | 2011 | – | – | – |
| Office/retail/warehouse | 56 m² | – | – | 1 | – | – |
| Industry/craft | 40 m² | – | – | – | Concrete elements | Fibre cement (corrugated) |
| Industry/craft | 28 m² | – | – | – | – | – |
| Industry/craft | – | – | 2015 | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | Glass | – |
| Industry/craft | – | – | 2011 | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 31.12.1969 | Anden overdragelse | – |