| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Other educational building | 11.560 m² | 1992 | 1997 | 5 |
| Owner | Ownership share | From |
|---|---|---|
| SunPark ApS | 100.0%(1/1) | 30.4.2019 |
| Owner | Ownership share | Owned until |
|---|---|---|
| TAKEDA PHARMA A/S | 100.0% | 30.3.2019 |
| Concrete elements |
| Fibre cement (corrugated) |
| Warehouse | 1.752 m² | 2005 | – | 2 | Metal | Fibre cement (corrugated) |
| Warehouse | 908 m² | 2005 | – | 2 | Metal | Fibre cement (corrugated) |
| Other production building | 147 m² | 1996 | – | 1 | Metal | Metal |
| Office | 138 m² | 2005 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Office/retail/warehouse | 17 m² | 2007 | – | 1 | Wood cladding | Fibre cement (corrugated) |
| Shed/outhouse | – | 1989 | – | – | Metal | Unknown |
| Shed/outhouse | – | 1989 | – | – | Unknown | Unknown |
| Unknown building | – | 1989 | – | – | Unknown | Unknown |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | – | – | – | – |
| Industry/craft | – | – | – | – | – | – |
| Industry/craft | -45 m² | – | – | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.3.2019 | Almindelig fri handel | 40.000.000 kr. Total price for 2 properties |
| 29.2.1988 | Almindelig fri handel | 12.615.600 kr. |