| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Detached house | 189 m² | 1970 |
| Owner | Ownership share | From |
|---|---|---|
| BODIL OG CO I/S V/BODIL PHILIPSEN OG OLE ANDERSEN | 100.0%(1/1) | 25.5.2019 |
| 1998 |
| 1 |
| Brick |
| Clay tiles |
| Shed/outhouse | – | 2000 | – | – | No exterior walls | Plastic |
| Shed/outhouse | – | 1995 | – | – | Wood cladding | Cement tiles |
| Shed/outhouse | – | 2000 | – | – | Steel | Glass |
| Carport | – | 1000 | – | – | – | – |
| Shed/outhouse | – | 1990 | – | – | Wood cladding | Plastic |
| Shed/outhouse | – | 2000 | – | – | Metal | Metal |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.4.2019 | Almindelig fri handel | 300.000 kr. |
| 29.2.1992 | Almindelig fri handel | 200.000 kr. |