| Owner | Ownership share | From |
|---|---|---|
| KARL FRIIS PETERSEN | 100.0%(1/1) | 13.8.1996 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Retail | 842 m² | 1965 | 2011 | 1 | Concrete elements | Fibre cement (slate) |
| Warehouse | 507 m² | 2007 | – | 1 | Metal | Fibre cement (slate) |
| Office/retail/warehouse | – | – | – | – | – | – |
| Office/retail/warehouse | – | – | 2011 | – | – | – |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.6.1996 | Almindelig fri handel | 2.020.000 kr. |