| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Apartment building | 793 m² | 2004 | – | 2 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| HADERSLEV BOLIGSELSKAB | 100.0%(1/1) | 14.1.2004 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Domea.dk s.m.b.a. | 100.0% | 14.1.2004 |
| CVR 59344714 | 100.0% | 9.12.2002 |
| Fibre cement (slate) |
| Terraced/semi-detached house | 103 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 87 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 87 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 87 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 85 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 85 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 85 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 85 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Terraced/semi-detached house | 85 m² | 2004 | – | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 2004 | – | – | Wood cladding | Roofing felt (flat roof) |
| Shed/outhouse | – | 2004 | – | – | Wood cladding | Roofing felt (flat roof) |
| Shed/outhouse | – | 2004 | – | – | Wood cladding | Roofing felt (flat roof) |
| Shed/outhouse | – | 2004 | – | – | Wood cladding | Roofing felt (flat roof) |
| Shed/outhouse | – | 2004 | – | – | Wood cladding | Fibre cement (slate) |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 14.1.2004 | Ikke oplyst | – |
| 9.12.2002 | Almindelig fri handel | – |
| 31.12.1799 | Anden overdragelse | – |