| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Terraced/semi-detached house | 61 m² | 1984 | – | 1 | Brick |
| Owner | Ownership share | From |
|---|---|---|
| Tobøl Ældreboliger | 100.0%(1/1) | 27.2.2010 |
| Owner | Ownership share | Owned until |
|---|---|---|
| Den Selvejende Institution Tobøl og Omegns Ældreboliger | 100.0% | 27.2.2010 |
| Fibre cement (slate) |
| Terraced/semi-detached house | 61 m² | 1984 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 60 m² | 1984 | – | 1 | Brick | Fibre cement (slate) |
| Terraced/semi-detached house | 60 m² | 1986 | – | 1 | Brick | Clay tiles |
| Terraced/semi-detached house | 60 m² | 1986 | – | 1 | Brick | Clay tiles |
| Shed/outhouse | – | 1986 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1984 | – | – | Wood cladding | Fibre cement (slate) |
| Shed/outhouse | – | 1986 | – | – | Wood cladding | Clay tiles |
| Shed/outhouse | – | 1984 | – | – | Wood cladding | Fibre cement (slate) |
| Shed/outhouse | – | 1984 | – | – | Wood cladding | Fibre cement (slate) |
| Carport | – | 2018 | – | – | Metal | Plastic |
| Shed/outhouse | – | 2011 | – | – | Wood cladding | Clay tiles |
Every Danish company, financial statement and ownership record, straight into your own systems or your AI assistant via MCP.
See the API documentation| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 27.2.2010 | Ikke oplyst | – |
| 31.7.1983 | Almindelig fri handel | 35.000 kr. |