| Owner | Ownership share | From |
|---|---|---|
| EJENDOMSANPARTSSELSKABET SØNDERSKOV | 100.0%(1/1) | 30.4.2000 |
| Usage | Area | Year built | Year renovated | Floors | Wall material | Roof material |
|---|---|---|---|---|---|---|
| Museum | 1.037 m² | 1620 | 1988 | 3 | Brick | Roofing felt (flat roof) |
| Other cultural building | 193 m² | 1961 | 1992 | 1 | Brick | Roofing felt (flat roof) |
| Shed/outhouse | – | 1997 | – | – | Wood cladding | Roofing felt (flat roof) |
Enrich it with company names, key figures, owners and contact details in minutes.
Try CVR enrichment| Takeover date | Transfer method | Purchase price |
|---|---|---|
| 30.4.2000 | Anden overdragelse | 7.200.000 kr. |